Pricing that scales with the work, not the headcount
Unlimited subcontractor and owner collaborators on every plan. You pay for the people inside your company, and nothing else.
- No charge for external collaborators
- No implementation surprises
- Cancel with 30 days notice
Choose the plan that matches your stage
All prices in USD, billed annually. Monthly billing available at a 15% premium.
| Field $349/mo |
★ Build $899/mo |
Enterprise Custom | |
|---|---|---|---|
| Internal users included | 10 | 40 | Unlimited |
| Active projects | 5 | Unlimited | Unlimited |
| Subcontractor & owner collaborators | Unlimited | Unlimited | Unlimited |
| Daily reports, photos and timesheets | ✓ | ✓ | ✓ |
| Documents, drawings and plan room | ✓ | ✓ | ✓ |
| RFIs and submittals | ✓ | ✓ | ✓ |
| Scheduling and lookaheads | ✕ | ✓ | ✓ |
| Cost control and change orders | ✕ | ✓ | ✓ |
| Progress billing and payables | ✕ | ✓ | ✓ |
| Estimating, takeoffs and bid board | ✕ | ✓ | ✓ |
| Portfolio and executive dashboards | ✕ | ✓ | ✓ |
| API access and webhooks | ✕ | ✓ | ✓ |
| Single sign-on (SSO) | ✕ | ✕ | ✓ |
| Custom roles and approval workflows | ✕ | ✕ | ✓ |
| Dedicated success manager | ✕ | ✕ | ✓ |
| Guided onboarding and data migration | Self-serve | Included | Included |
| Support response target | Next business day | Same business day | 4 hours |
| Start with Field | Book a demo | Talk to sales |
Collaborators are always free
Every subcontractor, architect, engineer and owner representative you invite gets permission-scoped access without consuming a paid seat.
Change plans as you grow
Move up or down at any renewal. Add internal seats mid-term at a prorated rate with no renegotiation.
Your data is portable
Full export of records, documents and photos whenever you want it, at no charge, including after you leave.
Pricing questions
Get a written quote in one call
Tell us how many internal users and active projects you run. You will have pricing in writing the same day.
